6th Grade Updated 10/22
Team Wins Losses Ties PA Win % TRUE PO POS
BF61 8 0 0 15 100 173.91 1
CH61 7 1 0 25 87.5 137.25 2
AR61 6 2 0 69 75 125.00 3
ER61 7 1 0 51 87.5 79.55 4
AR62 4 4 0 138 50 74.07 5
BF62 7 1 0 39 87.5 72.92 6
AR63 4 4 0 192 50 71.43 7
CC61 6 2 0 108 75 59.41 8
MT61 3 5 0 251 37.5 55.56 9
LW61 4 4 0 211 50 52.63 10
NO61 3 5 0 160 37.5 44.78 11
GM61 3 5 0 217 37.5 35.29 12
BT61 2 6 0 206 25 31.25 13
LP61 3 5 0 166 37.5 30.61 14 No h2h, PACO=98
BF63 3 5 0 173 37.5 30.61 15 No h2h, PACO=146
GA61 1 7 0 205 12.5 13.16 16
ER62 1 7 0 181 12.5 9.62 Eliminated from Playoffs
CH62 0 8 0 314 0 0.00 Eliminated from Playoffs
7th Grade Updated 10/23
Team Wins Losses Ties PA Win % TRUE PO POS
AR71 8 0 0 47 100 173.91 1
BF71 7 1 0 67 87.5 145.83 2
BF72 6 2 0 88 75 109.09 3
MT71 5 3 0 113 62.5 98.04 4
GA71 6 2 0 98 75 90.91 5
LP71 4 4 0 164 50 74.07 6
AR74 5 3 0 210 62.5 63.29 7
GM71 6 2 0 70 75 57.69 8
LP72 8 0 0 33 100 52.63 9 No H2h, PACO=0, PA 33
AR72 3 5 0 203 37.5 52.63 10 No H2h, PACO=0, PA 203
BF74 5 3 0 245 62.5 52.08 11
LW71 7 1 0 86 87.5 51.47 12
ER72 5 3 0 165 62.5 34.25 13
BF73 2 6 0 226 25 31.25 14 No h2h, PACO=40
SW71 4 4 0 161 50 31.25 15 No h2h, PACO=54
AL71 2 6 0 13 25 *12.99 16 *Forfeits Ranking Adj. - JYFA
AR73 2 6 0 224 25 27.78 17
NO71 2 6 0 207 25 23.26 18
ER71 3 5 0 182 37.5 20.69 19
MT72 2 6 0 239 25 14.93 20
DR71 1 7 0 212 12.5 8.77 21
NO72 1 7 0 274 12.5 8.26 22
CH71 1 7 0 230 12.5 6.99 23
GM72 1 7 0 219 12.5 6.71 24
8th Grade Updated 10/22
Team Wins Losses Ties PA Win % TRUE PO POS
BF82 8 0 0 53 100 156.86 1
CH81 7 1 0 76 87.5 145.83 2
BF81 6 2 0 123 75 130.43 3
MT81 5 3 0 150 62.5 78.13 4
NO81 5 3 0 101 62.5 75.76 5
WR81 4 4 0 151 50 74.07 6
AR84 8 0 0 33 100 66.67 7
AR81 3 5 0 167 37.5 54.55 8
AR82 3 5 0 188 37.5 52.63 9 Def MT82
MT82 6 2 0 84 75 52.63 10 Lost to AR82
GA81 5 3 0 126 62.5 52.08 11
BF83 4 4 0 166 50 50.63 12
ER81 6 2 0 44 75 47.24 13
DW81 5 3 0 144 62.5 36.76 14
BT81 3 5 0 198 37.5 34.09 15
LP81 4 4 0 178 50 31.01 16
LW81 3 5 0 164 37.5 23.08 17
CH82 1 7 0 300 12.5 14.29 18
AR83 1 7 0 71 12.5 9.52 19
SW81 1 7 0 177 12.5 7.25 20
DR81 0 8 0 241 0 0.00 21
BF84 0 8 0 310 0 0.00 22 - *Forfeited 1st Round